<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Myths about log homes</title>
	<atom:link href="http://www.kealeytackaberryloghomes.com/myths-about-log-homes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kealeytackaberryloghomes.com/myths-about-log-homes</link>
	<description></description>
	<lastBuildDate>Sat, 19 Jun 2010 14:37:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Allie Robillard</title>
		<link>http://www.kealeytackaberryloghomes.com/myths-about-log-homes/comment-page-1#comment-5</link>
		<dc:creator>Allie Robillard</dc:creator>
		<pubDate>Wed, 23 Apr 2008 01:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.kealeytackaberryloghomes.com/?p=8#comment-5</guid>
		<description>Wow, I didn&#039;t realize all these myths about Log Homes... hmmm.... perhaps I can now see a log home in our future!</description>
		<content:encoded><![CDATA[<p>Wow, I didn&#8217;t realize all these myths about Log Homes&#8230; hmmm&#8230;. perhaps I can now see a log home in our future!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn Kealey</title>
		<link>http://www.kealeytackaberryloghomes.com/myths-about-log-homes/comment-page-1#comment-2</link>
		<dc:creator>Lynn Kealey</dc:creator>
		<pubDate>Tue, 01 Jan 2008 20:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.kealeytackaberryloghomes.com/?p=8#comment-2</guid>
		<description>Thanks for telling me your website was up, Paul! I&#039;m so proud of your and Tack&#039;s work!! I&#039;ve read the text and found it clear and learned a lot.  What wonderful work you are doing; in tune with Nature, truly sustainable, part of Canadian (and US) history, health-promoting, and the craftsmanship is shown clearly in every photo! I liked the stories of the homes you&#039;ve constructed too! And the website is user-friendly.   Love, Mom  P.S. The only problem I had was how the square-footage is calculated (my usual width times length didn&#039;t add up properly with the figure given).I need a lesson...!</description>
		<content:encoded><![CDATA[<p>Thanks for telling me your website was up, Paul! I&#8217;m so proud of your and Tack&#8217;s work!! I&#8217;ve read the text and found it clear and learned a lot.  What wonderful work you are doing; in tune with Nature, truly sustainable, part of Canadian (and US) history, health-promoting, and the craftsmanship is shown clearly in every photo! I liked the stories of the homes you&#8217;ve constructed too! And the website is user-friendly.   Love, Mom  P.S. The only problem I had was how the square-footage is calculated (my usual width times length didn&#8217;t add up properly with the figure given).I need a lesson&#8230;!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
